Construction: 8 x 19 Warrington with steel wire rope core, regular lay,
technical terms of delivery to DIN EN 12385, ISO 4344
load-bearing wires in the outer strands: 152
tensile grade 1570 N/mm2, steel wire bright or galvanized
Rope Diameter (mm) | Mass (kg/m) | Min. Breaking Load (kN) |
8 | 0.280 | 44.6 |
10 | 0.436 | 69.5 |
11 | 0.523 | 83.1 |
12 | 0.619 | 98.9 |
13 | 0.727 | 116.0 |
16 | 1.100 | 176.1 |
Documents | |
Technical Data Sheet | View |