Construction: full steel rope with 9 strands, regular lay,
Technical terms of delivery to DIN EN 12385, ISO 4344
load bearing wires in the outer strands:
< 12 mm = 117
> 12 mm = 144
tensile grade 1570 N/mm2, steel wire bright or galvanized
Rope Diameter (mm) | Mass (kg/m) | Min. Breaking Load (kN) |
8 | 0.270 | 43.2 |
10 | 0.420 | 67.2 |
11 | 0.503 | 80.2 |
12 | 0.600 | 95.6 |
14 | 0.850 | 135.7 |
16 | 1.080 | 174.0 |
Documents | |
Technical Data Sheet | View |